2023 was – again – a year with far less posts than planned. Fortunately some elder posts still generate some activity on this blog.
The top-ten 2023 post list is something like Top-ten posts 2022.
Rank | Move | Rank 2022 | Title | Views | Created |
---|---|---|---|---|---|
1 | 0 | 1 | SqlBulkCopy with PowerShell | 1.950 | 2017-07-30 |
2 | >9 | >10 | High performance script timer | 814 | 2020-01-03 |
3 | +1 | 4 | ISO 8601 date formatting using PowerShell | 479 | 2008-08-14 |
4 | >7 | >10 | ISO 4217 Currency list | 425 | 2012-06-26 |
5 | +3 | 8 | SQL Server Agent schedule owner | 360 | 2010-02-08 |
6 | >5 | >10 | Team Foundation Server on a single server | 350 | 2018-09-19 |
7 | -1 | 6 | DBCC CHECKDB with PowerShell | 306 | 2014-10-09 |
8 | >3 | >10 | Start shared HTA with PowerShell | 271 | 2012-09-13 |
9 | >2 | >10 | VLF count | 247 | 2011-01-11 |
10 | 0 | 10 | Audit Log for Analysis Services | 204 | 2014-01-08 |
This year there are several new items on the Top-ten. My personal biggest surprise is the item on ISO 4217.
But – still my favority ISO is 8601. The oldest post is more than ten years old, which is I find both interesting and disturbing.
The posts in this blog are personal notes rather than public presentations. This is why I am fine with the low number of views.
No comments:
Post a Comment